Flexible pricing plans for different budget and features
| Feature | Lite | Lite+ | Enterprise |
|---|---|---|---|
| ID Card Data | 5000 | 15000 | Unlimited |
| Schools | 10 | 20 | Unlimited |
| Plan Validity | 6 months | Session Year | perpetual |
| Auto/Manual Cropping Á Enhancement | ❌ | ✔ | ✔ |
| Digital Form Data Entry | ❌ | ✔ | ✔ |
| ID Card Printing | ❌ | ❌ | ✔ |
| Vendor/ Channel Partner | ❌ | ❌ | ✔ |
| White Label Solution* | ❌ | ❌ | ✔ |
| Priority Support | ❌ | ❌ | ✔ |
| New Features/ Upgrades | ❌ | ❌ | ✔ |
"Idemta helped us reduce wastage by 90%"
— IdMaker India"Wasted lots of money in own development. Idemta meets all ID card requirements"
CEO— Cardify Technology"Increased output and customer satisfaction."
— R.K Traders"Very easy to collect data. Earlier it was very difficult. Client provide data themself."
— Hive ID Card"Earlier schools used to follow-up for id card. Now we chase school for data."
— Kamlas Center